Sunday, January 09, 2011

FINAL ROUND IN FLORIDA AT HARDER HALL WOMEN'S INVITATIONAL

CHAMPIONSHIP SCOREBOARD LEADERBOARD
Par 288 (4x72) Yardage 6,151.
1 Albrecht, Ashleigh J Murrieta, CA 63 74 69 72 278
2 Woods, Cheyenne Phoenix, AZ 67 69 70 73 279
3 Roig, Kyle Pembroke Pines, FL 67 73 68 73 281
T4 Clyburn, Holly England, 70 72 69 74 285
T4 Popson, Erica Davenport, FL 67 73 73 72 285
6 Maguire, Leona Ireland, 72 69 72 74 287

Scots:
MacDonald, Kelsey, 77 73 76 71 297
Graham, Jordana, 82 76 86 76 320
Wilson, Rebecca, 84 74 78 85 321
Watson, Rebecca, 82 74 86 82 324
McKechin Alyson , 84 78 80 84 326
Mackay, Eilidh, 86 84 85 81 336

To see all the results go to the Gillian Kirkwood Website