Saturday, March 17, 2012

EILIDH WINS THE SCOTTISH UNIVERSITIES ORDER OF MERIT BY 14 SHOTS

The 3rd Scottish Universities Order of Merit golt tournament event ended at a cold, wet and very windy Dundonald Links yesterday (Friday) with a clean sweep for Stirling University students in all four competitions.
In the men's event, Jack McDonald struck a highly credible 78 in the conditions for a total of 223 (9 over par) to pip Scottish international Graeme Robertson by two shots.

In the women's event, Stirling's Eilidh Briggs continues to dominate the Scottish Order of Merit events with scores of 74, 78, 81 for a total of 233 to win by 14 shots.
At the Scottish Universities Championships at Moray Golf Club in ten days time, Eilidh will have the unrivalled opportunity to complete a season's "Grand Slam" of the four Scottish student women's Order of Merit events - the first time this will have been achieved.
Along with Becka Wilson and Harriet Beasley, Eilidh also picked up the women's team prize.

MEN'S LEADERBOARD
1 Jack Mcdonald (Stirling) 73 72 78 223
2 Graeme Robertson (Stirling) 72 74 79 225
3 Dewi Merckx (Stirling) 71 74 80 225
4 Chris Harkins (Strathclyde) 75 74 77 226
5 Nick McAndrew (Aberdeen) 77 76 75 228
6 Don McAndrew (RGU) 80 74 77 231
7 Matthias Eggenberger (Stirling) 74 79 79 232
8 Lee Fuller (Northumbria) 83 72 79 234
9 David Booth (Stirling) 77 80 78 235
10 Jack Lampkin (Northumbria)  76 79 81 236


WOMEN'S SCOREBOARD


1 Eilidh Briggs (Stirling) 74 78 81 233
2 Becka Wilson (Stirling) 81 83 83 247
3 Jane Turner (RGU) 85 79 85 249
4 Gabrielle Macdonald (St Andrews) 82 85 83 250
5 Hannah McCook (Stirling) 86 84 82 252
6 Sam Munro (UHI) 84 81 87 252
7 Harriet Beasley (Stirling) 83 80 95 258
8 Jordanna Graham (Stirling) 85 84 95 264
9 Zhana Tarasko (St Andrews) 89 85 174
10 Alisa Theunis (St Andrews) 89 92 181
11 Mhairi McKay (Stirling) 94 90 184

Thanks go to Colin Farquharson for the report