D & A | Pts | Result | Pts | Ayrshire |
A Laing & S Bishop | ½ | ½ | ½ | C Malcolm & D Watt |
J Galbraith & F McLean | 0 | 5 & 4 | 1 | L Hendry & R Kennedy |
G Webster & K Walker | 1 | 5 & 3 | 0 | A Glennie & L Keohone |
K Walker | ½ | ½ | ½ | L Hendry |
A Laing | 1 | 6 & 4 | 0 | R Kennedy |
S Bishop | 1 | 3 & 2 | 0 | C Malcolm |
J Foggo | 0 | 3 & 2 | 1 | A Thompson |
S Cadden | 1 | 6 & 5 | 0 | M McPherson |
G Webster | 1 | 3 & 2 | 0 | D Watt |
Game Total | 6 | 3 | Game Total |
Renfrewshire | Pts | Result | Pts | Lanarkshire |
D Jackson & G Kyle | 0 | 2 & 1 | 1 | J Wilson & S Wood |
J Jenkins & C-M Carlton | ½ | ½ | ½ | E Cuthill & A Young |
M Briggs & K O'Sullivan | 1 | 1 up | 0 | M Hughes & A Hendry |
|
|
|
|
|
M Briggs | 0 | 6 & 5 | 1 | J Wilson |
K O'Sullivan | 0 | 1 up | 1 | A Young |
C-M Carlton | 1 | 4 & 3 | 0 | E Cuthill |
D Jackson | 1 | 3 & 2 | 0 | S Wood |
L Robertson | 1 | 3 & 1 | 0 | L Lloyd |
G Kyle | 1 | 1 up |
| R Rankin |
Game Total | 5½ |
| 3½ | Game Total |