Eilidh Briggs (Kilmalcolm) had the best three-round gross total by an Under 14 Year Old:
FINAL TOTALS (Par 74, CSS 73 72 72)
202 K Caithness (St Regulus) 64 69 69.
213 K McNicoll (Carnoustie Ladies) 71 72 70.
215 K MacDonald (Nairn Dunbar) 70 73 72
216 K Walker (Buchanan Castle) 70 74 72.
217 G Webster (Hilton Park) 67 79 71
219 M Thomson (McDonald Ellon) 75 72 72, R Niven (Crieff) 69 75 75.
224 L Fleming (The Roxburghe) 77 76 71.
226 J Turner (Mortonhall) 74 77 75.
227 V Stevenson (Stirling) 76 78 73.
228 R Livingstone (Musselburgh Old) 82 74 72.
230 M Briggs (Kilmacolm) 79 80 71, K Harper (Inverness) 77 81 72.
Others:
232 C-M Carlton (Stirling Univ) 81 77 74, L Murray (Alford) 79 74 79.
242 L Mackin (Majorca) 83 83 76.
245 E Briggs (Kilmacolm) 82 79 84.
278 N Qayum (Ranfurly Castle) 90 91 97.