Mortonhall's Rachael Watton established herself as an overwhelming favourite to win the Scottish Under-18 girls' match-play championship when she headed the 32 qualifiers at Eyemouth Golf Club today by ELEVEN shots.
Rounds of 73 and 71 over the par-73 course gave the in-form Rachael, pictured by Cal Carson Golf Agency, a splendid 36-hole aggregate of two-under-par 144.
No 2 seed is Eilidh Briggs (Kilmacolm) with scores of 79 and 76.
Congratulations go to Alyson McKechin,Lesley Cosh,Linsey Stevenson and Natasha Qayum who have all made the Matchplay stages 
CHAMPIONSHIP MATCH-PLAY QUALIFIERS
Par 146 (2x73). CSS 75 76
Scores are from the SLGA website and the first figure listed is the player's handicap (0 = scratch).
Rachael Watton Mortonhall  73 71 144 
Eilidh Briggs Kilmacolm  79 76 155 
Gabrielle MacDonald Craigielaw  79 77 156
Gemma Dryburgh IMG Academies  79 77 156
Gillian Scanlan Hamilton  76 80 156
Hannah McCook Abernethy  78 79 157
Lesley Atkins Gullane 77 81 158
Megan Clyne Deeside  81 78 159
Alyson McKechin Elderslie 81 79 160
Rachael Taylor Hartl Golf Resort  80 81 161
Jennifer Hide Royal Norwich  78 83 161
Linsey Stevenson Elie & Earlsferry  81 82 163
Keren Ward Glen  85 79 164
Alexis Hutton Falkirk Tryst  83 82 165
Jill Meldrum Dullatur  81 84 165
Paige Kemp Boyce Hill  84 82 166
Lauren Whyte St Regulus  81 85 166
Catherine Small Craigielaw  84 83 167
Katie Reid Monifieth  83 84 167
Natasha Qayum Ranfurly Castle  82 85 167
Rachel Polson Peterculter  83 85 168
Clara Young North Berwick  78 90 168
Mhairi McKay West Kilbride  82 87 169
Eilidh Watson Muckhart  83 88 171
Kate McIntosh Broomieknowe  85 87 172
Gillian Simpson Murrayfield  85 87 172
Jemma Chalmers Monifieth  90 83 173
Alison Goodwin Glenbervie  86 87 173
Lesley Cosh Cowglen  86 87 173
Samantha Munro Aberdour  88 87 175
Kimberley Beveridge Aboyne  90 86 176
Jessica Meek Carnoustie Ladies  86 91 177
MISSED THE CUT FOR CHAMPIONSHIP
Connie Jaffrey Troon Ladies  91 87 178
Rachel Hanlon St Regulus  88 90 178
Katie McCracken Powfoot  89 90 179
Jorden Ferrie Kirkintilloch  88 91 179
Hannah Scott Broomieknowe  87 92 179
Gillian Arnott Kilbirnie Place  91 89 180
Katie McGarva The Ladies Club, Troon  88 92 180
Rosie Everett Craigielaw  85 95 180
Nicola Taylor Dunnikier Park  88 93 181
Eleanor Tunn Reay  87 95 182
Heather Munro Monifieth  87 96 183
Tara MacTaggart Minto  92 92 184
Kirsten MacCallum Newburgh-on-Ythan  89 95 184
Hannah Robb Strathmore  88 97 185
Louise McGillivray Banchory  91 98 189
Lauren Duncan Aboyne  99 91 190
Kirstin Scott Milngavie  96 95 191
Tegan Seivwright Deeside  97 98 195
Danielle Ker Kelso  92 104 196
Olivia Borwick Ellon  102 100 202
Aileen Campbell Cardross  101 101 202
Shannen McGuire Canmore  110 93 203
Alexandra Qayum Ranfurly Castle  97 106 203
Shannon McWilliam Aboyne  98 109 207
Leanne Wilson Kelso  105 116 221
Catherine Goodwin Glenbervie  111 111 222
Laura Mathewson Kelso  115 112 227
CHAMPIONSHIP DRAW
Top half
Rachael Watton v Jessica Meek
Lauren Whyte v Paige Kemp
Alyson McKechin v Eilidh Watson
Kate McIntosh v Megan Clyne
Gillian Scanlan v Alison Goodwin
Rachel Polson v Linsey Stevenson
Keren Ward v Natasha Qayum
Lesley Cosh v Gemma Dryburgh
Lower half
Gabrielle MacDnald v Samantha Munro
Katie Reid v Alexis Hutton
Jennifer Hide v Clara Young
Jemma Chalmers v Hannah McCook
Lesley Atkins v Gillian Simpson
Mhairi McKay v Rachael Taylor
Jill Meldrum v Catherine Small
Kimberley Beveridge v Elidh Briggs.
ANSLEY REID SALVER
Top half
Connie Jaffrey v Lauren Duncan
Nicola Taylor v Rosie Everett
Hannah Scott v Tara MacTaggart
Kirsten MacCallum v Jorden Ferrie
Lower half
Katie McCracken v Hannah Robb
Heather Munro v Gillian Arnott
Katie McGarva v Eleanor Tunn
Louise McGillivray v Rachel Hanlon
Thanks go to Colin Farquharson for all the results and report
 
