Well done to RLCGA's Jennifer Rankin and Anna Mackenzie in the Loretto School Scottish Under-16 girls' open tournament at Aberdour Golf Club in Fife.
LEADING FINAL TOTALS
Par 134 (2x67). SSS 72. CSS 72 72
142 H Screen (Berkhamsted) 68 74
146 N Slater (Furness) 73 73, A Fuller (Roehampton) 73 73
149 G Carr (Milltown) 75 74, B Bayles (Bishop Auckland) 74 75.
150 B Jay (North Weald) 76 74, R Becht (Bel) 71 79
153 L Duncan (West Kilbride) 80 73, S Johnson (Telford Links) 75 78, F Evans (Newport Links) 78 75
154 C Screene (Hermitage) 78 76
OTHER SCOTS' TOTALS
155 J Rankine ( Haggs Castle)
158 K Brodie (Strathmore) 77 81 (T22)
159 Anna McKay (Crail GS) 78 81, A Mackenzie (East Renfrewshire) 75 84.
161 L McClymont (Milngavie) 79 82 (T31).
162 H Darling (Broomieknowe) 85 77 (T34).
163 E Hynd (Balbirnie Park) 82 81 (T36)
164 C Irvine (Craigielaw) 78 76 (T38)
165 C Griffiths (Aboyne) 85 80 (T40)
166 A Mitchell (Strathmore) 84 82 (T42)
169 S Ramsay (West Kilbride) 85 84, E Henderson (Loretto) 79 90 (T46)
171 C Wilson (St Regulus) 86 85 (T50)
172 R Foster (Turnberry) 83 89 (52nd)
173 J Taylor (Downfield) 84 89 (T53).
TO VIEW ALL THE FINAL TOTALS
CLICK HERE