Apologies if anyone has been omitted or indeed left in in error - or if anyone else would like to play, please contact me
Regards
MAUREEN
NEW AMENDED DRAW SHEET
| Time | Name | Home Club | Handicap | 
| 10.00 | Denise Cowan | Ranfurly Castle | 6 | 
| Lorraine Morrow | Eastwood | 7 | |
| Lindsay Mathie | Playsport | 9 | |
| 10.10 | June Lockhart | Gleddoch | 11 | 
| June Irons | Caldwell | 15 | |
| Elizabeth Connor | Cathcart Castle | 18 | |
| 10.20 | Marlene Hamilton | Caldwell | 25 | 
| Lesley Stevenson | Gourock | 23 | |
| Pam Harvey | Cowglen | 22 | |
| 10.30 | Anne Aitken | Eastwood | 13 | 
| Anita McMillan | Erskine | 15 | |
| Kay Black | Troon Ladies | 18 | |
| 10.40 | Janette McCartney | Erskine | 8 | 
| Sandra Littlejohn | Erskine | 11 | |
| Tracy Masterton | Windyhill | 13 | |
| 10.50 | Carol Whyte | Windyhill | 4 | 
| Maureen Woodhead | Gourock | 7 | |
| Trish Davidson | Erskine | 6 | 
 
